Every day without fail I get asked this question: “So how’s the market?” If you’ve ever asked me that question yourself you know that I’ll always answer with “That depends, are you a buyer, seller or renter?”
I have decided to put together this monthly How’s the Market??? Snapshot that really focuses on the local Real Estate Inventory and gives you a good idea of what’s going on out there in the world of Real Estate.
If you would like more detailed information about how much your home is now worth after the Real Estate Crash, send me an email, text, or call me. I’ll be more than happy to provide you with a Free, no obligation report of what its worth and things you can do to improve the value of your home.
Housing Inventory Snapshot | January 31, 2014 | ||
Average List Price for active listings | Median List Price for active listings | Average DOM: for active listings/ for sold listings | |
Los Angeles County, CA | |||
Single Family under $750K | $429,622 | $419,800 | 74 / 101 |
Single Family over $750K | $2,954,368 | $1,499,000 | 97 / 111 |
Condo/Townhome under $450K | $311,970 | $319,000 | 77 / 102 |
Condo/Townhome over $450K | $961,871 | $698,000 | 89 / 92 |
Riverside County, CA | |||
Single Family under $300K | $218,996 | $230,000 | 86 / 103 |
Single Family over $300K | $830,891 | $500,000 | 112 / 109 |
Condo/Townhome under $200K | $136,432 | $140,000 | 94 / 102 |
Condo/Townhome over $200K | $364,109 | $324,500 | 113 / 115 |
San Bernardino County, CA | |||
Single Family under $700K | $278,272 | $249,900 | 108 / 108 |
Single Family over $700K | $1,531,431 | $999,000 | 185 / 131 |
Condo/Townhome under $450K | $227,745 | $238,000 | 79 / 107 |
Orange County, CA | |||
Single Family under $1M | $662,893 | $649,900 | 72 / 95 |
Single Family over $1M | $3,090,966 | $1,850,000 | 116 / 113 |
Condo/Townhome under $600K | $371,236 | $363,000 | 76 / 92 |
Condo/Townhome over $600K | $1,018,026 | $769,900 | 82 / 123 |
Sincerely, | ||
![]() |
Yesenia E. Ruvalcaba-Garcia, Broker Realtor®/HUD REO & Short Sale Specialist Direct (626) 252-0839 Office (626) 917-6200 ext. 14 Cell Phone (626) 252-0839 Fax (626) 209-8318 CalBRE License Number: 01293970 yeseniaruvalcaba@aol.com www.newcenturybroker.com New Century Realtors |
[…] How’s the Market??? Snapshot […]
I’ve been exploring for a little for any high quality
articles or blog posts in this sort of space . Exploring in Yahoo I finally
stumbled upon this web site. Studying this information So i’m
happy to express that I have an incredibly excellent uncanny feeling I
found out just what I needed. I so much certainly will make sure
to don?t put out of your mind this website and give it a look on a relentless basis.
Excellent article. Keep writing such kind of info on your blog.
Im really impressed by it.
Hello there, You have performed an incredible job. I will definitely digg it and personally recommend to my friends.
I am confident they’ll be benefited from this web site.
[…] How’s the Market??? Snapshot (newcenturybroker.wordpress.com) […]
[…] How’s the Market??? Snapshot […]
[…] How’s the Market??? Snapshot […]