Here is this week’s list of available Bargain Priced HUD Homes! Take a minute to browse this list of available bargain HUD Homes, Available HUD homes in California and other states.
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com
PDF Download: Aged Inventory 12-8-15
Bargain Hunters HUD REO LIST
FHA Case # | Address | City | ST | Approx. Sq. Footage |
Bed | Ba | Insurability | List Price |
022-100808 | 9414 AYAGINAR DR | BETHEL | AK | 1692 | 3 | 2 | UI | $176,062 |
111-103650 | 21249 GORSUCH STREET | CHUGIAK | AK | 4324 | 12 | 8 | UK | $333,720 |
111-143697 | 467 E DIAMOND WOOD WAY | WASILLA | AK | 2455 | 4 | 2.5 | IE | $243,000 |
111-145757 | 4402 MIKNGAYAK WAY | BETHEL | AK | 1240 | 3 | 1 | UI | $162,000 |
022-208732 | 10321 S RECTOR LN | SAFFORD | AZ | 2039 | 4 | 2 | UK | $53,946 |
023-194603 | 3555 WEST ROCKY ROAD | PAULDEN | AZ | 1456 | 4 | 2 | UI | $83,835 |
023-236232 | 5324 E PYRITE | GLOBE | AZ | 2046 | 4 | 2 | IE | $87,480 |
023-249979 | 20754 BLACK ROCK TRL | MAYER | AZ | 2066 | 4 | 3 | IE | $81,000 |
023-269325 | 10510 CAMINO DEL SOL DRIVE | WELLTON | AZ | 710 | 1 | 1 | IN | $32,400 |
023-280183 | 8795 S. GLENRIO ROAD | MAMMOTH | AZ | 1684 | 4 | 2 | UI | $51,336 |
023-453750 | 3715 S PARKVIEW CIR | YUMA | AZ | 1261 | 2 | 2 | IN | $76,176 |
023-482419 | 24832 N STATE ROUTE 89 | PAULDEN | AZ | 2150 | 2 | 3 | UK | $112,211 |
043-843520 | 1011 SUNRISE WY | YREKA | CA | 1167 | 3 | 2 | IN | $115,773 |
043-890162 | 3404 WALNUT AVE | CARMICHAEL | CA | 1423 | 3 | 2 | UK | $214,130 |
045-600788 | 21811 SAGUARO ST | CALIFORNIA CITY | CA | 1234 | 3 | 2 | UI | $20,976 |
045-644353 | 16820 DUGAN DRIVE | TEHACHAPI | CA | 3380 | 5 | 3 | IE | $145,000 |
045-660023 | 10023 ENGER STREET | BAKERSFIELD | CA | 1200 | 3 | 1.5 | IE | $143,042 |
045-698747 | 4551 EAST CORTLAND AVE | FRESNO | CA | 1455 | 2 | 2 | IE | $121,475 |
046-576360 | 641 ELM DR | BARSTOW | CA | 1148 | 3 | 2 | IE | $71,944 |
048-412154 | 47825 LEE TRAIL | AGUANGA | CA | 1512 | 3 | 2 | IE | $165,186 |
048-697436 | 24999 FIENO COURT | CRESTLINE | CA | 1612 | 3 | 2 | IN | $187,704 |
265-100004 | 917 BINGHAM AVE | SAULT SAINTE MARIE | MI | 1877 | 4 | 2 | UK | $55,040 |
263-541786 | 3451 VOICE RD | KINGSLEY | MI | 1989 | 3 | 3 | IE | $128,060 |
263-520172 | 4463 N 3 MILE RD | HESSEL | MI | 1153 | 2 | 1 | UK | $60,800 |
263-497307 | 2633 E LAKETON AVE | MUSKEGON | MI | 1506 | 3 | 1 | IE | $52,440 |
263-436523 | N16418 S LINDEN ST | HERMANSVILLE | MI | 1134 | 2 | 1 | IE | $19,200 |
263-414061 | 128 PEWABIC ST | LAURIUM | MI | 2416 | 3 | 2 | IE | $42,000 |
263-409972 | 1846 HILT RD | MUSKEGON | MI | 680 | 2 | 1 | IE | $22,400 |
263-409143 | 2609 N M 140 | WATERVLIET | MI | 1315 | 3 | 1 | UI | $41,600 |
263-399069 | 510 W VICTORY WAY | NEWBERRY | MI | 768 | 2 | 1 | IE | $18,240 |
263-375738 | 7571 KINGSLEY RD | KINGSLEY | MI | 1448 | 3 | 2 | IE | $71,400 |
263-374314 | 1006 HAROLD AVE | MOUNT PLEASANT | MI | 944 | 2 | 1 | IE | $27,300 |
263-373384 | 329 E. ST. JOSEPH ST | LAWRENCE | MI | 1483 | 3 | 1 | UK | $17,920 |
263-370763 | 7693 W AIRLINE RD | WEIDMAN | MI | 1225 | 3 | 1 | UK | $42,880 |
263-366622 | 2833 9TH ST | MUSKEGON | MI | 1762 | 4 | 2 | IE | $13,300 |
263-312288 | 226 W DIBBLE ST | MARCELLUS | MI | 946 | 3 | 1 | IE | $18,480 |
262-191691 | 260 N 3RD ST | FREELAND | MI | 1831 | 3 | 1 | IE | $34,300 |
262-189359 | 1707 S ERIE ST | BAY CITY | MI | 1212 | 2 | 1 | UK | $25,600 |
262-169617 | 9620 US HIGHWAY 23 S | OSSINEKE | MI | 1523 | 3 | 1.5 | IE | $25,900 |
262-168248 | 311 N DEWITT ST | BAY CITY | MI | 1295 | 3 | 1 | IE | $24,500 |
262-167521 | 1206 N HENRY ST | BAY CITY | MI | 1170 | 3 | 2 | UI | $41,600 |
262-158722 | 202 S ELM ST | SAGINAW | MI | 1224 | 3 | 1 | IE | $17,920 |
262-156125 | 3210 DAWN DR | MIDLAND | MI | 794 | 2 | 1 | IE | $35,200 |
262-149489 | 3251 LYNNE AVE | FLINT | MI | 882 | 2 | 1 | IE | $48,640 |
262-134811 | 332 TAYLOR ST | ALPENA | MI | 1728 | 4 | 2 | IE | $14,880 |
262-128355 | 5318 KERMIT ST | FLINT | MI | 1393 | 4 | 1.5 | UI | $6,400 |
261-910898 | 4811 FILER ST | WATERFORD | MI | 624 | 2 | 1 | UK | $16,632 |
261-869233 | 15444 HEYDEN ST | DETROIT | MI | 1316 | 3 | 1.5 | UI | $17,920 |
261-789014 | 29222 BRITTANY DR UNIT #30 | ROSEVILLE | MI | 1120 | 2 | 1.5 | IE | $45,600 |
261-773506 | 29329 SPRING HILL LN | SOUTHFIELD | MI | 1243 | 3 | 1 | UK | $83,600 |
431-344617 | 145 CLOVER LANE | IRRIGON | OR | 1000 | 3 | 2 | UI | $55,080 |
431-404568 | 6554 HIGHWAY 238 | JACKSONVILLE | OR | 1456 | 3 | 2 | UI | $116,640 |
431-431822 | 1021 S 4TH ST | UNION | OR | 1716 | 3 | 2 | UK | $74,759 |
431-436920 | 1157 BRIDGE LOOP | LAFAYETTE | OR | 1000 | 3 | 2 | IE | $100,440 |
431-440527 | 2354 CLEAR VUE LANE | SPRINGFIELD | OR | 2432 | 3 | 3 | IN | $281,520 |
431-448288 | 4451 BARTLETT AVE | KLAMATH FALLS | OR | 1948 | 3 | 2 | IE | $79,461 |
431-449912 | 10216 SPLIT RAIL ROAD | LA PINE | OR | 1116 | 2 | 2 | IE | $80,784 |
431-461043 | 216 REECE AVENUE | NYSSA | OR | 1140 | 2 | 1 | IE | $60,984 |
431-470711 | 911 17TH AVE | SEASIDE | OR | 1129 | 2 | 1.5 | UI | $117,450 |
431-473671 | 1408 25TH ST | LA GRANDE | OR | 1152 | 3 | 2 | UK | $94,770 |
431-480084 | 110 ROSEWOOD LN | CENTRAL POINT | OR | 3456 | 4 | 2.5 | IE | $278,843 |
431-482790 | 645 TIARA ST | LAKESIDE | OR | 1400 | 3 | 2 | IE | $121,095 |
431-489197 | 57434 PINE RD | CHRISTMAS VALLEY | OR | 745 | 2 | 1 | IN | $50,160 |
431-495622 | 277 UMPQUA VIEW DR | ROSEBURG | OR | 1440 | 4 | 2.5 | IE | $116,640 |
431-565463 | 1245 7TH AVENUE | SEASIDE | OR | 1419 | 3 | 2 | UI | $88,932 |
561-846281 | 2721 TREVUE AVENUE SW | OLYMPIA | WA | 753 | 2 | 1 | UK | $80,700 |
561-850914 | 245 MILL RD | POINT ROBERTS | WA | 1227 | 3 | 2 | IE | $99,436 |
561-865664 | 17206 HEATHER LN SE | YELM | WA | 728 | 2 | 1 | UI | $35,640 |
561-869688 | 1730 STANWOOD BRYANT RD | ARLINGTON | WA | 1292 | 2 | 2 | UI | $162,000 |
561-912798 | 3178 AMMONS DR | LONGVIEW | WA | 1972 | 3 | 2.5 | IE | $163,944 |
561-925943 | 1316 BEACH AVE UNIT A | MARYSVILLE | WA | 1342 | 2 | 2.5 | IE | $159,631 |
561-945075 | 910 DOGWOOD ST | OROVILLE | WA | 1310 | 2 | 1.5 | IN | $60,944 |
561-963496 | 5689 BASS DR | FERNDALE | WA | 1156 | 3 | 1 | IE | $97,119 |
562-190500 | 102 SOUTH PARK AVENUE | MESA | WA | 1648 | 3 | 2 | IN | $102,060 |
562-204228 | 1820 MELROSE ST | WALLA WALLA | WA | 812 | 2 | 1 | UK | $83,430 |
562-216129 | 511 S COLONEL STEPTOE WAY | ROSALIA | WA | 1917 | 4 | 2 | IE | $85,860 |
562-220228 | 619 S MCKINNON RD | SPOKANE VALLEY | WA | 748 | 2 | 1 | UK | $47,305 |
562-227423 | 317 E 8TH ST | DEER PARK | WA | 1474 | 2 | 1 | IE | $89,100 |
562-228901 | 420 E SPOKANE AVENUE | REARDAN | WA | 1544 | 3 | 2 | UK | $181,439 |
562-236276 | 1196 MISSION RIDGE WAY | KETTLE FALLS | WA | 1782 | 3 | 2 | IE | $80,190 |
562-237966 | 102 S FOURTH STREET | OAKESDALE | WA | 1149 | 3 | 1 | IE | $30,618 |
566-012948 | 15 GREENWOOD RD | CATHLAMET | WA | 1808 | 3 | 2.5 | UK | $110,079 |
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com