For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com
PDF Download: Aged Inventory 5-5-15
FHA Case # | Address | City | ST | Approx. Sq. Footage |
Bed | Ba | Insurability | List Price |
111-147091 | 4645 EARLY SPRING ST | HOMER | AK | 1212 | 3 | 2 | IE | 110880 |
111-144063 | 2371 KEENEY RD | NORTH POLE | AK | 1160 | 1 | 1 | UI | 68526 |
111-130450 | 11423 N SECLUSION SHORES DRIVE | WILLOW | AK | 1140 | 3 | 1 | UK | 61301 |
023-370782 | 10146 N CONCHO DR | KINGMAN | AZ | 1254 | 3 | 2 | IE | 82800 |
044-429537 | 251 W HAMILTON AVENUE | EL CENTRO | CA | 1152 | 4 | 2 | UI | 76176 |
043-795341 | 16761 LAWRENCE WAY | GRASS VALLEY | CA | 1960 | 3 | 3 | UK | 173052 |
048-542028 | 43261 BACINO CT | INDIO | CA | 2131 | 3 | 2.5 | IE | 266238 |
263-429685 | 3379 CALLAHAN RD. | ALBION | MI | 1224 | 2 | 1 | IE | 30100 |
263-363812 | 117 GRANT AVE. | ALMA | MI | 1257 | 3 | 1 | UK | 23040 |
262-161330 | 1705 VAN GEISEN RD | CARO | MI | 2180 | 4 | 1 | UK | 19240 |
262-137403 | 528 N BRADY ST | CORUNNA | MI | 729 | 1 | 1 | IE | 23100 |
262-112774 | 2601 MCCOLLUM AVE | FLINT | MI | 796 | 2 | 1 | UI | 8640 |
262-171657 | 4220 PINE STREET | GLENNIE | MI | 960 | 3 | 1 | IE | 24080 |
262-175921 | 2227 CHAPIN ST | GRAND BLANC | MI | 936 | 2 | 1 | IE | 18240 |
263-463639 | 194 N SPRUCE ST | GWINN | MI | 1332 | 3 | 2 | IE | 43050 |
263-394110 | 2828 STOCKMAN COURT | LANSING | MI | 1312 | 3 | 1.5 | IE | 37100 |
263-436591 | 915 VINE ST | MANISTEE | MI | 1846 | 4 | 2 | IE | 41800 |
262-177896 | 3500 BAY CITY ROAD | MIDLAND | MI | 1056 | 3 | 1 | IE | 42700 |
262-142815 | 2114 CAROLINA ST | MIDLAND | MI | 1176 | 3 | 1 | IE | 41440 |
262-140199 | 6500 TITTABAWASSEE RIVER RD | MIDLAND | MI | 1456 | 3 | 1 | IE | 42240 |
264-016630 | 722 E NINTH ST | MONROE | MI | 1138 | 4 | 2 | UK | 38720 |
262-157147 | 12328 LAKE RD | MONTROSE | MI | 1352 | 3 | 2 | IN | 49400 |
263-467342 | 32690 US HIGHWAY 12 | NILES | MI | 1377 | 3 | 1 | IE | 45500 |
263-369422 | 2678 HUNTLY RD | NILES | MI | 992 | 3 | 1 | IE | 26600 |
263-423708 | 833 WILSON AVENUE | NORTON SHORES | MI | 1154 | 3 | 1 | IN | 47600 |
263-433537 | 721 16TH AVE | NORWAY | MI | 1222 | 3 | 2 | IN | 29440 |
261-898313 | 1037 CHESTNUT STREET | PORT HURON | MI | 1299 | 3 | 1 | IE | 34960 |
262-156875 | 2408 GLENWOOD AVE | SAGINAW | MI | 928 | 3 | 1 | IE | 10880 |
263-397311 | 323 W SAINT JOSEPH ST | WATERVLIET | MI | 1166 | 3 | 1 | IE | 32000 |
431-408795 | 810 S McGOWAN AVE | BURNS | OR | 1188 | 3 | 2 | IE | 30096 |
431-437906 | 91708 WINGERT LANE | COOS BAY | OR | 1708 | 3 | 2 | IE | 61472 |
431-481926 | 2450 REDWOOD DR | KLAMATH FALLS | OR | 1564 | 3 | 2 | IE | 133650 |
431-429001 | 503 CAROL ST | LOWELL | OR | 1188 | 3 | 2 | IE | 72036 |
431-518461 | 2520 7TH STREET | TILLAMOOK | OR | 854 | 1 | 1 | UI | 68578 |
431-454007 | 327 SE CEDAR STREET | TOLEDO | OR | 1188 | 3 | 2 | UI | 74520 |
431-398519 | 12264 SE BRICK RD | TURNER | OR | 1156 | 3 | 1 | IE | 89100 |
561-871026 | 220 HAYES ST | HOQUIAM | WA | 2077 | 4 | 1.5 | IE | 52488 |
562-220477 | 220 E 2ND AVE | KENNEWICK | WA | 1140 | 2 | 1 | UI | 96390 |
561-906236 | 8034 DAWN HILL DR SE | OLYMPIA | WA | 2709 | 3 | 2 | IE | 226800 |
561-800243 | 26 MIDDLE LANE | OMAK | WA | 1861 | 4 | 2 | UK | 57816 |
561-877806 | 131 STEELHEAD DR | SILVER CREEK | WA | 1880 | 3 | 2 | IE | 117450 |
561-787897 | 9735 272ND PL NW #510 | STANWOOD | WA | 967 | 3 | 2 | IE | 117450 |
For Information on these and other available HUD homes please visit:
or Contact me: