Here is this week’s list of available Bargain Priced HUD Homes! Take a minute to browse this list of available bargain HUD Homes, Available HUD homes in California and other states.
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com
PDF Download: Aged Inventory 6-16-15
Bargain Hunters HUD REO LIST | ||||||||
6/16/2015 | ||||||||
FHA Case # | Address | City | ST | Approx. Sq. Footage |
Bed | Ba | Insurability | List Price |
111-144063 | 2371 KEENEY RD | NORTH POLE | AK | 1160 | 1 | 1 | UI | $61,673 |
111-130450 | 11423 N SECLUSION SHORES DRIVE | WILLOW | AK | 1140 | 3 | 1 | UK | $53,945 |
022-190178 | 1193 W APRICOT LOOP | SAFFORD | AZ | 1232 | 2 | 1 | UK | $76,756 |
023-284554 | 300 N 4TH AVENUE | SHOW LOW | AZ | 1796 | 4 | 2 | IN | $89,718 |
023-311841 | 38171 E LEMON DR | WELLTON | AZ | 1075 | 3 | 2 | IE | $38,475 |
023-530520 | 29142 S ARIZONA AVE | WELLTON | AZ | 1152 | 3 | 2 | UK | $48,600 |
022-213762 | 219 S AUSTIN BLVD | WILLCOX | AZ | 1617 | 2 | 2 | IE | $45,360 |
042-801664 | 3410 and 3410-1/2 UNION ST | EUREKA | CA | 1253 | 3 | 2 | UK | $101,568 |
045-661213 | 3230 USONA RIDGE RD | MARIPOSA | CA | 1712 | 3 | 2 | UI | $89,424 |
045-704554 | 876 FORRESTER CT | PORTERVILLE | CA | 1092 | 3 | 2 | IE | $67,712 |
043-835217 | 2201 N OAK RIDGE DRIVE | REDDING | CA | 2676 | 4 | 3 | IE | $210,496 |
045-690762 | 555 S WARNER ST | RIDGECREST | CA | 1715 | 3 | 2 | IE | $113,400 |
045-731348 | 761 HORSESHOE LANE | RIDGECREST | CA | 1077 | 3 | 2 | IE | $91,411 |
045-644353 | 16820 DUGAN DRIVE | TEHACHAPI | CA | 3380 | 5 | 3 | IE | $146,096 |
263-415888 | 712 BRIDGE AVE | ALMA | MI | 2220 | 4 | 2 | IE | $25,080 |
262-118471 | 1519 BROADWAY ST | BAY CITY | MI | 1240 | 3 | 1 | IE | $16,030 |
263-416023 | 716 WOODLAWN AVE | JACKSON | MI | 1632 | 4 | 2 | IE | $38,400 |
262-167784 | 2098 8 MILE ROAD | KAWKAWLIN | MI | 1772 | 3 | 2 | IE | $78,720 |
263-402827 | 216 BROAD ST | MICHIGAN CENTER | MI | 1011 | 2 | 1 | IE | $30,400 |
263-429986 | 1224 HOWARD AVE | MUSKEGON | MI | 1285 | 3 | 1 | IE | $21,280 |
262-167278 | 241 TRIER ST | SAGINAW | MI | 1084 | 3 | 1 | IE | $28,120 |
262-157842 | 2586 KUHLMAN DR | SAGINAW | MI | 1618 | 3 | 1 | IE | $42,560 |
262-155176 | 2308 NEBRASKA AVE | SAGINAW | MI | 1307 | 2 | 1 | IE | $18,240 |
262-153388 | 3027 HANCHETT STREET | SAGINAW | MI | 1432 | 3 | 1 | IE | $28,800 |
262-153251 | 2587 OHIO STREET | SAGINAW | MI | 1505 | 3 | 1 | UK | $14,080 |
262-199952 | 302 JAY ST | SAINT CHARLES | MI | 1183 | 3 | 1 | IE | $31,160 |
262-155109 | 5465 BROOKS RD | SAINT LOUIS | MI | 1664 | 3 | 2 | IE | $35,200 |
263-396424 | 17723 BROWNSVILLE RD | VANDALIA | MI | 1250 | 3 | 2 | IE | $43,200 |
261-853659 | 2818 BUICK AVE | WATERFORD | MI | 816 | 2 | 1 | IE | $49,000 |
262-172373 | 601 N BULLOCK ST | WHITTEMORE | MI | 816 | 2 | 1 | IE | $21,000 |
431-557020 | 937 WALKER ROAD | LEBANON | OR | 1566 | 3 | 2 | IE | $89,100 |
431-479795 | 152 ESTHER COURT | MYRTLE CREEK | OR | 1782 | 3 | 2 | IN | $103,500 |
431-441869 | 76557 FIR ST | OAKRIDGE | OR | 1064 | 3 | 1 | UK | $52,650 |
431-383442 | 3076 SW OVERLOOK PL | PENDLETON | OR | 1404 | 3 | 2 | IN | $92,736 |
431-508171 | 3380 HYACINTH ST NE | SALEM | OR | 1283 | 3 | 1 | UI | $133,308 |
431-479005 | 994 SOUTH 71ST STREET | SPRINGFIELD | OR | 1568 | 2 | 2 | IN | $186,300 |
431-460457 | 3710 MAPLE LANE B | TILLAMOOK | OR | 1879 | 3 | 2 | IE | $105,300 |
561-825578 | 216 NE CLARK AVE | BATTLE GROUND | WA | 1585 | 4 | 1 | IE | $157,320 |
561-946028 | 5485 HANSBERRY ST NW | BREMERTON | WA | 1116 | 2 | 1 | UI | $103,500 |
561-759517 | 1639 VINE MAPLE LANE | CAMANO ISLAND | WA | 903 | 2 | 1 | UK | $37,481 |
566-057695 | 354 ENDRESEN RD | HOQUIAM | WA | 1690 | 3 | 1 | UK | $60,750 |
562-208143 | 106 CHIPPEWA RD | IONE | WA | 1608 | 3 | 2 | IE | $71,944 |
561-863370 | 365 3RD STREET | MORTON | WA | 2167 | 3 | 2 | IE | $90,526 |
561-968972 | 436 LOTLOH AVE SE | OCEAN SHORES | WA | 928 | 2 | 2 | UK | $83,430 |
562-220245 | 412 E 2ND AVENUE | ODESSA | WA | 1062 | 3 | 1 | IE | $58,608 |
561-906236 | 8034 DAWN HILL DR SE | OLYMPIA | WA | 2709 | 3 | 2 | IE | $204,120 |
566-099505 | 356 SWANSON MILL RD | OROVILLE | WA | 1800 | 3 | 2 | IE | $89,910 |
562-212556 | 712 & 712 1/2 MAIN STREET | PROSSER | WA | 1853 | 4 | 2 | UI | $90,565 |
562-198501 | 1025 BIRCH STREET SW | QUINCY | WA | 1508 | 3 | 2 | UI | $101,250 |
562-201568 | 16773 NORTH HIGHWAY 21 | REPUBLIC | WA | 1056 | 3 | 2 | UI | $54,402 |
562-206981 | 426 MORROW ST | WAITSBURG | WA | 1080 | 3 | 2 | IE | $72,900 |
562-200069 | 325 W CHESTNUT ST | WALLA WALLA | WA | 1964 | 5 | 2 | UI | $101,059 |
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com