Here is this week’s list of available Bargain Priced HUD Homes! Take a minute to browse this list of available bargain HUD Homes, Available HUD homes in California and other states.
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com
PDF Download: Aged Inventory 6-23-15
Bargain Hunters HUD REO LIST | ||||||||
6/23/2015 | ||||||||
FHA Case # | Address | City | ST | Approx. Sq. Footage |
Bed | Ba | Insurability | List Price |
111-130450 | 11423 N SECLUSION SHORES DRIVE | WILLOW | AK | 1140 | 3 | 1 | UK | $53,945 |
111-130990 | 206 E 6TH STREET | NENANA | AK | 1197 | 3 | 1 | UI | $55,000 |
111-144063 | 2371 KEENEY RD | NORTH POLE | AK | 1160 | 1 | 1 | UI | $61,673 |
022-089744 | 425 LEONARD AVE | CLIFTON | AZ | 1235 | 3 | 2 | UK | $48,600 |
022-188181 | 2636 N MESQUITE RD | COCHISE | AZ | 2046 | 4 | 3 | UI | $43,222 |
022-188660 | 2325 N CHRYSLER DR | TUCSON | AZ | 1260 | 2 | 1 | IE | $91,080 |
022-190178 | 1193 W APRICOT LOOP | SAFFORD | AZ | 1232 | 2 | 1 | UK | $76,756 |
022-203639 | 6516 EAST 38TH STREET | TUCSON | AZ | 1466 | 3 | 2 | IE | $91,080 |
022-213762 | 219 S AUSTIN BLVD | WILLCOX | AZ | 1617 | 2 | 2 | IE | $45,360 |
023-230317 | 2065 W PARK VERDE RD | CAMP VERDE | AZ | 1404 | 3 | 2 | UK | $67,797 |
023-263716 | 42008 N NEW RIVER RD | PHOENIX | AZ | 1980 | 4 | 2 | UI | $132,480 |
023-284554 | 300 N 4TH AVENUE | SHOW LOW | AZ | 1796 | 4 | 2 | IN | $89,718 |
023-311841 | 38171 E LEMON DR | WELLTON | AZ | 1075 | 3 | 2 | IE | $38,475 |
023-326253 | 804 N KINSLEY AVE | WINSLOW | AZ | 1543 | 2 | 1.5 | IE | $55,145 |
042-801664 | 3410 and 3410-1/2 UNION ST | EUREKA | CA | 1253 | 3 | 2 | UK | $101,568 |
043-732159 | 2795 MONTGOMERY ST | OROVILLE | CA | 1587 | 3 | 2 | IE | $121,458 |
045-644353 | 16820 DUGAN DRIVE | TEHACHAPI | CA | 3380 | 5 | 3 | IE | $146,096 |
045-676767 | 16612 ALEUTIAN DRIVE | PINE MOUNTAIN CLUB | CA | 1569 | 3 | 2 | IE | $101,568 |
045-690762 | 555 S WARNER ST | RIDGECREST | CA | 1715 | 3 | 2 | IE | $113,400 |
045-731348 | 761 HORSESHOE LANE | RIDGECREST | CA | 1077 | 3 | 2 | IE | $91,411 |
045-774923 | 319 S MARGALO ST | RIDGECREST | CA | 1185 | 4 | 2 | IE | $88,872 |
048-523414 | 491 MCBROOM AVE | BARSTOW | CA | 1780 | 3 | 3 | IE | $116,423 |
048-538179 | 1236 PINE LANE | BIG BEAR CITY | CA | 3006 | 4 | 3 | IE | $413,043 |
263-484054 | 966 E ISABELLA AVENUE | MUSKEGON | MI | 1204 | 3 | 1 | IE | $22,040 |
263-419568 | 3067 N 26TH STREET | KALAMAZOO | MI | 1312 | 3 | 1.5 | IE | $41,800 |
263-416023 | 716 WOODLAWN AVE | JACKSON | MI | 1632 | 4 | 2 | IE | $38,400 |
263-402827 | 216 BROAD ST | MICHIGAN CENTER | MI | 1011 | 2 | 1 | IE | $28,000 |
263-378722 | 5105 WASHINGTON RD | LAKE | MI | 1820 | 2 | 2 | UI | $41,800 |
263-366591 | 6365 WILDWOOD DRIVE | ELWELL | MI | 1716 | 3 | 2 | IE | $38,760 |
262-199952 | 302 JAY ST | SAINT CHARLES | MI | 1183 | 3 | 1 | IE | $28,700 |
262-172373 | 601 N BULLOCK ST | WHITTEMORE | MI | 816 | 2 | 1 | IE | $21,000 |
262-167784 | 2098 8 MILE ROAD | KAWKAWLIN | MI | 1772 | 3 | 1.5 | IE | $78,720 |
262-165258 | 1535 S M 52 | OWOSSO | MI | 1548 | 2 | 1 | IE | $38,000 |
262-156875 | 2408 GLENWOOD AVE | SAGINAW | MI | 928 | 3 | 1 | IE | $10,880 |
262-155109 | 5465 BROOKS RD | SAINT LOUIS | MI | 1664 | 3 | 2 | IE | $35,200 |
262-153388 | 3027 HANCHETT STREET | SAGINAW | MI | 1432 | 3 | 1 | IE | $28,800 |
262-153251 | 2587 OHIO STREET | SAGINAW | MI | 1505 | 3 | 1 | UK | $14,080 |
262-152069 | 6645 BOOTH ROAD | NORTH BRANCH | MI | 1280 | 3 | 1 | IE | $68,400 |
262-141110 | 5 CONGRESS CT D | SAGINAW | MI | 1502 | 3 | 2 | IE | $41,800 |
262-137403 | 528 N BRADY ST | CORUNNA | MI | 729 | 1 | 1 | IE | $21,120 |
262-120544 | 1905 RING ST | SAGINAW | MI | 1584 | 4 | 1.5 | UK | $16,720 |
262-118471 | 1519 BROADWAY ST | BAY CITY | MI | 1240 | 3 | 1 | IE | $16,030 |
431-383442 | 3076 SW OVERLOOK PL | PENDLETON | OR | 1404 | 3 | 2 | IN | $92,736 |
431-422900 | 184 ARIE LN | MYRTLE CREEK | OR | 1848 | 3 | 2 | IN | $56,454 |
431-429133 | 836 SW 6TH STREET | PENDLETON | OR | 1404 | 3 | 2 | UI | $78,408 |
431-441869 | 76557 FIR ST | OAKRIDGE | OR | 1064 | 3 | 1 | UK | $52,650 |
431-460457 | 3710 MAPLE LANE B | TILLAMOOK | OR | 1879 | 3 | 2 | IE | $105,300 |
431-478960 | 1576 NW BEACON STREET | ROSEBURG | OR | 1818 | 3 | 1.5 | IE | $108,540 |
431-479005 | 994 SOUTH 71ST STREET | SPRINGFIELD | OR | 1568 | 2 | 2 | IN | $186,300 |
431-479795 | 152 ESTHER COURT | MYRTLE CREEK | OR | 1782 | 3 | 2 | IN | $103,500 |
431-508171 | 3380 HYACINTH ST NE | SALEM | OR | 1283 | 3 | 1 | UI | $133,308 |
431-557020 | 937 WALKER ROAD | LEBANON | OR | 1566 | 3 | 2 | IE | $89,100 |
561-825578 | 216 NE CLARK AVE | BATTLE GROUND | WA | 1585 | 4 | 1 | IE | $157,320 |
561-830600 | 790 GARDEN ST | RAYMOND | WA | 1232 | 3 | 2 | UI | $41,559 |
561-860875 | 8107 CATKIN COURT SW | OLYMPIA | WA | 1003 | 2 | 1 | UI | $71,993 |
561-863370 | 365 3RD STREET | MORTON | WA | 2167 | 3 | 2 | IE | $90,526 |
561-870079 | 305 SOUTH NEWTON ST | OAKVILLE | WA | 1368 | 3 | 1.5 | UI | $63,180 |
561-892096 | 22610 177TH ST E | ORTING | WA | 1704 | 3 | 2 | IE | $170,100 |
561-906236 | 8034 DAWN HILL DR SE | OLYMPIA | WA | 2709 | 3 | 2 | IE | $204,120 |
561-940811 | 2906 S WILEY ROAD | YAKIMA | WA | 2021 | 5 | 2.5 | UK | $99,630 |
561-968972 | 436 LOTLOH AVE SE | OCEAN SHORES | WA | 928 | 2 | 2 | UK | $83,430 |
562-198501 | 1025 BIRCH STREET SW | QUINCY | WA | 1508 | 3 | 1.8 | UI | $101,250 |
562-206981 | 426 MORROW ST | WAITSBURG | WA | 1080 | 3 | 2 | IE | $72,900 |
562-208143 | 106 CHIPPEWA RD | IONE | WA | 1608 | 3 | 2 | IE | $71,944 |
562-212556 | 712 & 712 1/2 MAIN STREET | PROSSER | WA | 1853 | 4 | 2 | UI | $90,565 |
562-220245 | 412 E 2ND AVENUE | ODESSA | WA | 1062 | 3 | 1 | IE | $58,608 |
566-057695 | 354 ENDRESEN RD | HOQUIAM | WA | 1690 | 3 | 1 | UK | $60,750 |
566-099505 | 356 SWANSON MILL RD | OROVILLE | WA | 1800 | 3 | 2 | IE | $89,910 |
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com