Here is this week’s list of available Bargain Priced HUD Homes! Take a minute to browse this list of available bargain HUD Homes, Available HUD homes in California and other states.
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com
PDF Download: HUD Homes Aged Inventory 8-18-15
Bargain Hunters HUD REO LIST | ||||||||
8/18/2015 | ||||||||
FHA Case # | Address | City | ST | Approx. Sq. Footage |
Bed | Ba | Insurability | List Price |
111-140680 | 8011 STEWART MOUNTAIN DR | EAGLE RIVER | AK | 1519 | 2 | 2 | IE | $178,605 |
023-321436 | 1340 HUMMINGBIRD PL | BULLHEAD CITY | AZ | 1760 | 3 | 2 | IE | $81,000 |
023-353191 | 1020 S DEWEY RD | DEWEY | AZ | 1509 | 2 | 1 | UK | $89,000 |
023-428243 | 9215 E SMOKI TRL | DEWEY | AZ | 1568 | 3 | 2 | IE | $68,850 |
022-184688 | 3910 S PLACITA DE LA MONEDA | GREEN VALLEY | AZ | 1819 | 2 | 2 | IE | $148,212 |
023-253749 | 1165 E AMES AVE | KINGMAN | AZ | 784 | 2 | 1 | UI | $21,060 |
023-261261 | 5330 WILD GAME TRL | LAKESIDE | AZ | 1897 | 3 | 2 | IE | $107,640 |
023-353158 | 2070 E PESCADOR DRIVE | MOHAVE VALLEY | AZ | 2498 | 4 | 3 | UK | $133,400 |
023-325101 | 324 DATE ST | PAGE | AZ | 1775 | 3 | 2 | IE | $134,596 |
022-209550 | 496 N SHADOW MOUNTAIN CT | PEARCE | AZ | 1044 | 2 | 2 | IN | $49,091 |
023-276979 | 17080 E FAIRWAY DR | SPRING VALLEY | AZ | 1363 | 3 | 2 | UK | $36,450 |
022-213762 | 219 S AUSTIN BLVD | WILLCOX | AZ | 1617 | 3 | 2 | UK | $42,000 |
043-727263 | 13990 NEPTUNE LN | BROWNS VALLEY | CA | 924 | 2 | 2 | UI | $162,000 |
045-639761 | 455 DARTMOUTH AVENUE | COALINGA | CA | 1486 | 3 | 2 | IE | $108,300 |
045-657136 | 17509 PARKCLIFFE LN | FRIANT | CA | 1350 | 2 | 2 | IE | $114,264 |
043-860170 | 577 LINCOLN STREET | GRIDLEY | CA | 1139 | 2 | 1 | IE | $101,568 |
045-668881 | 9705 VILLARREAL DR | LA GRANGE | CA | 960 | 2 | 1 | IE | $124,200 |
048-526373 | 26255 IRIS AVENUE UNIT E | MORENO VALLEY | CA | 1535 | 3 | 3 | IE | $147,000 |
262-155101 | 215 SAGINAW ST | ALPENA | MI | 1060 | 3 | 1 | IE | $28,800 |
262-196373 | 515 S MONROE ST | BAY CITY | MI | 1651 | 5 | 2 | IE | $32,200 |
262-155775 | 219 STATE ST 03 | BAY CITY | MI | 2275 | 4 | 3 | UK | $26,000 |
261-939621 | 19404 LENORE | DETROIT | MI | 1162 | 3 | 1 | UK | $12,160 |
263-285842 | 55463 MAPLE AVE | DOWAGIAC | MI | 1075 | 3 | 2 | IE | $32,000 |
263-364632 | 203 DEXTER RD | EATON RAPIDS | MI | 1130 | 2 | 1 | UK | $22,800 |
263-239197 | 633 N 5TH ST | ISHPEMING | MI | 1500 | 2 | 2 | UK | $27,560 |
263-439885 | 5849 SQUIRES RD | JACKSON | MI | 1552 | 3 | 2 | IE | $70,400 |
263-262597 | 1139 MARCH ST | KALAMAZOO | MI | 1256 | 3 | 2 | UK | $10,240 |
263-195156 | 1324 W NORTH ST | KALAMAZOO | MI | 1596 | 3 | 2 | UK | $14,080 |
263-416466 | 2925 STATEN AVE #7 | LANSING | MI | 1010 | 2 | 1 | IE | $35,720 |
263-396784 | 1810 MASSACHUSETTS AVE | LANSING | MI | 557 | 2 | 1 | IN | $27,360 |
262-170470 | 1942 RINIEL RD | LENNON | MI | 2352 | 4 | 2 | UK | $64,640 |
263-420319 | 140 S AURELIUS RD | MASON | MI | 600 | 2 | 1 | IE | $26,880 |
263-412946 | 878 S MERIDIAN RD | MASON | MI | 2088 | 4 | 2 | UK | $66,120 |
262-169851 | 1900 ISABELLA ST | MIDLAND | MI | 1940 | 3 | 1 | IE | $54,720 |
263-442056 | 200 E MILLBROOK RD | MOUNT PLEASANT | MI | 1410 | 2 | 2 | IE | $91,200 |
263-380743 | 410 N UNIVERSITY AVE | MOUNT PLEASANT | MI | 1890 | 2 | 2 | IE | $50,560 |
263-407940 | 1451 WOODHAVEN ST | MUSKEGON | MI | 894 | 2 | 1 | IE | $45,600 |
262-180161 | 3108 SCHOOL RD | RHODES | MI | 1680 | 3 | 2 | IN | $50,920 |
261-935805 | 36900 WEBER RD | RICHMOND | MI | 1615 | 3 | 1 | IE | $70,000 |
263-425969 | 638 E BURDELL RD | ROSCOMMON | MI | 1664 | 3 | 1 | IE | $34,720 |
262-193468 | 208 S JEFFERSON ST | SAGINAW | MI | 1828 | 3 | 1 | IE | $26,600 |
262-145277 | 2518 BAY STREET | SAGINAW | MI | 1152 | 3 | 1 | IE | $23,680 |
262-139641 | 709 AMES ST | SAGINAW | MI | 1112 | 2 | 1 | IE | $13,440 |
262-114987 | 4045 MORRIS ST | SAGINAW | MI | 720 | 2 | 1 | UI | $4,560 |
264-037794 | 13932 HOBART AVE | WARREN | MI | 960 | 2 | 1 | IN | $23,560 |
261-894437 | 4240 CROCUS RD | WATERFORD | MI | 1878 | 4 | 1 | IE | $102,600 |
261-903956 | 1840 LINDBERGH ST | WYANDOTTE | MI | 1132 | 2 | 1 | IE | $37,120 |
431-470359 | 701 S 6TH STREET | COTTAGE GROVE | OR | 1306 | 2 | 2 | IE | $87,480 |
431-450691 | 207 W ELLENDALE AVE | DALLAS | OR | 1224 | 2 | 2 | IE | $74,844 |
431-448968 | 109 DATE ST | DRAIN | OR | 1402 | 3 | 2 | UI | $83,398 |
431-313198 | 4860 SUE DRIVE | KLAMATH FALLS | OR | 1708 | 3 | 2 | IE | $71,280 |
431-422900 | 184 ARIE LN | MYRTLE CREEK | OR | 1848 | 3 | 2 | IN | $49,680 |
431-448225 | 76491 W 2ND ST | OAKRIDGE | OR | 1592 | 3 | 2 | IE | $83,794 |
431-382352 | 437 NW 6TH ST | ONTARIO | OR | 1056 | 3 | 1 | IE | $55,598 |
431-497256 | 1130 SW 9TH AVE | ONTARIO | OR | 1695 | 3 | 2 | IE | $92,340 |
431-478960 | 1576 NW BEACON STREET | ROSEBURG | OR | 1818 | 3 | 2 | IE | $85,000 |
431-486121 | 190 TANNHAUSER AVE | ROSEBURG | OR | 1201 | 3 | 2 | IN | $110,124 |
431-465293 | 1855 CORINA DRIVE se | SALEM | OR | 1212 | 3 | 2 | IE | $142,560 |
431-495021 | 279 GRANT STREET | SUTHERLIN | OR | 1053 | 3 | 2 | IE | $64,152 |
431-431822 | 1021 S 4TH ST | UNION | OR | 1716 | 3 | 2 | UK | $84,953 |
561-946028 | 5485 HANSBERRY ST NW | BREMERTON | WA | 1116 | 2 | 1 | UI | $80,000 |
566-005620 | 505 S MAIN ST | BUCODA | WA | 1678 | 3 | 2 | UK | $55,440 |
562-244845 | 1015 UNIVERSITY ST | CLARKSTON | WA | 648 | 1 | 1 | UI | $63,057 |
561-880437 | 609 S MAIN ST | COUPEVILLE | WA | 2012 | 5 | 3 | IE | $190,350 |
561-919254 | 17 ALLEN ROAD | ELMA | WA | 1862 | 3 | 2 | IE | $104,976 |
561-814095 | 316 WILSON HWY | GRANDVIEW | WA | 1597 | 2 | 2 | UK | $63,756 |
562-230298 | 1616 HWY 25 S A | KETTLE FALLS | WA | 1919 | 1 | 2 | IE | $128,596 |
562-233448 | 17451 HIGHWAY 21 NORTH | MALO | WA | 2806 | 1 | 3 | UK | $149,850 |
561-863370 | 365 3RD STREET | MORTON | WA | 2167 | 3 | 2 | IE | $71,696 |
561-912001 | 984 LINDA LANE | OAK HARBOR | WA | 1320 | 1 | 2 | IE | $122,958 |
561-870079 | 305 SOUTH NEWTON ST | OAKVILLE | WA | 1368 | 3 | 2 | UI | $50,038 |
566-099505 | 356 SWANSON MILL RD | OROVILLE | WA | 1800 | 3 | 2 | IE | $71,209 |
562-201568 | 16773 NORTH HIGHWAY 21 | REPUBLIC | WA | 1056 | 3 | 2 | IE | $42,129 |
561-869850 | 80 W KELLY ROAD | SHELTON | WA | 1120 | 2 | 1 | IE | $139,392 |
562-220228 | 619 S MCKINNON RD | SPOKANE VALLEY | WA | 748 | 2 | 1 | UK | $57,132 |
562-229125 | 3304 VIEWRIDGE LN | VALLEY | WA | 1296 | 3 | 2 | IE | $72,657 |
562-206981 | 426 MORROW ST | WAITSBURG | WA | 1080 | 3 | 2 | IE | $56,454 |
562-210788 | 450 POWELL ST | WAITSBURG | WA | 1620 | 3 | 2 | IE | $67,716 |
561-849237 | 951 CANYON CREST RD | YAKIMA | WA | 1093 | 2 | 2 | UI | $52,659 |
For Information on these and other available HUD homes please visit:
or Contact me:
Direct: (626) 252-0839 Email: Yesenia@NewCenturyBroker.com